Useless Content Solutions Statistics
Date: 2002-01-09 15:10:44
Linknoid, this is your fault. BTW, you're wrong. (But close.)
The top twenty words used in Content Solutions chatter, and their frequency:
| Count | Frequency | Word |
|---|---|---|
| 1563 | 3.33% | the |
| 1159 | 2.47% | to |
| 925 | 1.97% | a |
| 803 | 1.71% | I |
| 651 | 1.39% | of |
| 621 | 1.32% | is |
| 602 | 1.28% | and |
| 557 | 1.19% | /me |
| 540 | 1.15% | that |
| 507 | 1.08% | in |
| 466 | 0.99% | it |
| 391 | 0.83% | for |
| 384 | 0.82% | you |
| 354 | 0.75% | on |
| 327 | 0.70% | be |
| 323 | 0.69% | i |
| 288 | 0.61% | my |
| 280 | 0.60% | have |
| 237 | 0.50% | with |
| 234 | 0.50% | at |
Log In to post a comment.
Of course you aren't going to find "the one" when you insist on
trawling the bottom the the gene-pool!
- Andromache
trawling the bottom the the gene-pool!
- Andromache