All Flights
Being an engineer, I feel compelled to record mundane details of my life and calculate various useful statistics on them. (See also gas record and gas price infoporn.) I'm not really sure how useful it is to know where I've flown, but the complete record is below. At least, as well as I can remember it.
Distances are the great circle distance between airports in nautical miles as reported by the Great Circle Mapper. My Denver flights in 1992 and 1993 were through Stapleton, although the distances reflect Denver International Airport's current location.
| Date | Route | Business? | Distance (nm) | Total Flights |
|---|---|---|---|---|
| 1990-05-11 | SFO-MCI-BWI | No | 2142 | |
| 1990-06-03 | BWI-PHX-SFO | No | 2302 | |
| 1990 Total: | 4444 | 2 | ||
| 3.37% | 2.02% | |||
| 1992-11-01 | DEN-FAT | No | 733 | |
| 1992-11-01 | FAT-DEN | No | 733 | |
| 1992 Total: | 1466 | 2 | ||
| 1.11% | 2.02% | |||
| 1993-04-01 | DEN-IAD | No | 1262 | |
| 1993-04-01 | IAD-DEN | No | 1262 | |
| 1993 Total: | 2524 | 2 | ||
| 1.91% | 2.02% | |||
| 1997-07-01 | DEN-ORD-FRA | No | 4546 | |
| 1997-08-01 | FRA-ORD-DEN | No | 4546 | |
| 1997 Total: | 9092 | 2 | ||
| 6.89% | 2.02% | |||
| 1998-11-01 | LNK-DEN-SMF | No | 1158 | |
| 1998-11-01 | SMF-DEN-LNK | No | 1158 | |
| 1998 Total: | 2316 | 2 | ||
| 1.75% | 2.02% | |||
| 2001-05-01 | PSC-SEA-DEN | No | 1039 | |
| 2001-05-01 | DEN-SEA-PSC | No | 1039 | |
| 2001-08-01 | DEN-PDX | No | 861 | |
| (nm) | ||||
| 2001-09-01 | PDX-DEN | No | 861 | |
| (nm) | ||||
| 2001-12-01 | PDX-DEN | No | 861 | |
| (nm) | ||||
| 2001-12-01 | DEN-PDX | No | 861 | |
| (nm) | ||||
| 2001-12-01 | PDX-SMF | No | 416 | |
| 2001 Total: | 5938 | 7 | ||
| 4.50% | 7.07% | |||
| 2002-01-01 | DEN-PDX | No | 861 | |
| (nm) | ||||
| 2002-03-01 | PSC-SEA-DEN | No | 1039 | |
| 2002-03-01 | DEN-SEA-PSC | No | 1039 | |
| 2002-11-01 | DEN-SLC-PDX | No | 887 | |
| 2002-11-01 | PDX-SLC-DEN | No | 887 | |
| 2002-12-01 | DEN-PHL-FCO | No | 5152 | |
| 2002 Total: | 9865 | 6 | ||
| 7.47% | 6.06% | |||
| 2003-01-01 | FCO-PHL-DEN | No | 5152 | |
| 2003-11-01 | DEN-PDX | No | 861 | |
| (nm) | ||||
| 2003-11-01 | PDX-DEN | No | 861 | |
| (nm) | ||||
| 2003 Total: | 6874 | 3 | ||
| 5.21% | 3.03% | |||
| 2004-06-01 | DEN-PDX | No | 861 | |
| (nm) | ||||
| 2004-06-01 | PDX-DEN | No | 861 | |
| (nm) | ||||
| 2004-11-21 | DEN-RNO | No | 699 | |
| FFT469, seat=8A (nm) | ||||
| 2004-11-28 | RNO-DEN | No | 699 | |
| FFT621, seat=12A (nm) | ||||
| 2004 Total: | 3120 | 4 | ||
| 2.36% | 4.04% | |||
| 2005-02-01 | DEN-ORD-CAK | Yes | 1070 | |
| (nm) | ||||
| 2005-02-01 | CAK-ORD-DEN | Yes | 1070 | |
| (nm) | ||||
| 2005-05-01 | DEN-ORD-CLE | Yes | 1046 | |
| (nm) | ||||
| 2005-05-01 | CLE-ORD-DEN | Yes | 1046 | |
| (nm) | ||||
| 2005-05-27 | DEN-OKC | No | 430 | |
| (nm) | ||||
| 2005-05-30 | OKC-DEN | No | 430 | |
| (nm) | ||||
| 2005-06-18 | DEN-IAH-LGW | Yes | 4966 | |
| (nm) | ||||
| 2005-06-25 | LGW-EWR-DEN | Yes | 4422 | |
| (nm) | ||||
| 2005-07-29 | DEN-ONT | No | 711 | |
| (nm) | ||||
| 2005-08-01 | ONT-LAX-SFO | No | 334 | |
| (nm) | ||||
| 2005-08-03 | SFO-DEN | No | 840 | |
| (nm) | ||||
| 2005-08-28 | DEN-BOS | Yes | 1524 | |
| (nm) | ||||
| 2005-09-01 | BOS-DEN | Yes | 1524 | |
| (nm) | ||||
| 2005-09-20 | DEN-BOS | Yes | 1524 | |
| (nm) | ||||
| 2005-09-26 | BOS-DEN | Yes | 1524 | |
| (nm) | ||||
| 2005-10-10 | DEN-BOS | Yes | 1524 | |
| (nm) | ||||
| 2005-10-15 | BOS-PHL-DEN | Yes | 1597 | |
| USA1157, 752, seat=6A; USA125, 319, seat=6D (nm) | ||||
| 2005-11-23 | DEN-PDX | No | 861 | |
| (nm) | ||||
| 2005-11-27 | PDX-DEN | No | 861 | |
| (nm) | ||||
| 2005-12-22 | DEN-OKC | No | 430 | |
| FFT4182, seat=10E (nm) | ||||
| 2005-12-27 | OKC-DEN | No | 430 | |
| FFT4186, seat=11A (nm) | ||||
| 2005 Total: | 28164 | 21 | ||
| 21.33% | 21.21% | |||
| 2006-04-26 | DEN-LAX | Yes | 749 | |
| FFT422, seat=22F (nm) | ||||
| 2006-04-28 | LAX-DEN | Yes | 749 | |
| FFT422, seat=2B (nm) | ||||
| 2006-06-09 | DEN-PDX | No | 861 | |
| ASA507, seat=10A (nm) | ||||
| 2006-06-13 | PDX-DEN | No | 861 | |
| ASA508, seat=9A (nm) | ||||
| 2006-07-25 | DEN-LAX | Yes | 749 | |
| (nm) | ||||
| 2006-07-27 | LAX-DEN | Yes | 749 | |
| FFT401, seat=20B (nm) | ||||
| 2006-08-11 | DEN-OKC | No | 430 | |
| (nm) | ||||
| 2006-08-15 | OKC-DEN | No | 430 | |
| (nm) | ||||
| 2006-08-20 | DEN-ONT | Yes | 711 | |
| (nm) | ||||
| 2006-08-23 | LAX-DEN | Yes | 749 | |
| (nm) | ||||
| 2006-09-10 | DEN-LAX | Yes | 749 | |
| (nm) | ||||
| 2006-09-12 | LAX-DEN | Yes | 749 | |
| (nm) | ||||
| 2006-09-13 | DEN-LHR | No | 4058 | |
| (nm) | ||||
| 2006-09-23 | LHR-DEN | No | 4058 | |
| (nm) | ||||
| 2006-10-04 | DEN-SAN | Yes | 741 | |
| (nm) | ||||
| 2006-10-06 | SAN-DEN | Yes | 741 | |
| (nm) | ||||
| 2006-11-16 | DEN-LAX | Yes | 749 | |
| (nm) | ||||
| 2006-11-16 | LAX-DEN | Yes | 749 | |
| (nm) | ||||
| 2006-11-23 | DEN-SMF | No | 790 | |
| (nm) | ||||
| 2006-11-26 | SMF-DEN | No | 790 | |
| (nm) | ||||
| 2006-12-25 | DEN-PDX | No | 861 | |
| FFT793, 318, seat=15A (nm) | ||||
| 2006-12-27 | PDX-DEN | No | 861 | |
| FFT792, 319, N908FR, seat=9A (nm) | ||||
| 2006 Total: | 22934 | 22 | ||
| 17.37% | 22.22% | |||
| 2007-01-11 | DEN-LAX | Yes | 749 | |
| UAL1197, 763, N667UA, seat=34A (nm) | ||||
| 2007-01-12 | LAX-DEN | Yes | 749 | |
| UAL268, 763, N664UA, seat=35J (nm) | ||||
| 2007-02-13 | DEN-LAX | Yes | 749 | |
| FFT403, 319, seat=16A (nm) | ||||
| 2007-02-13 | LAX-DEN | Yes | 749 | |
| FFT416, 319, seat=8D (nm) | ||||
| 2007-04-09 | DEN-SAN | Yes | 741 | |
| UAL800, 733, N334UA, seat=19F (nm) | ||||
| 2007-04-11 | SAN-DEN | Yes | 741 | |
| UAL412, 733, seat=19A (nm) | ||||
| 2007-05-17 | DEN-BOS | No | 1524 | |
| UAL354, 319, N817UA, seat=23D (nm) | ||||
| 2007-05-21 | BOS-IAD-DEN | No | 1621 | |
| UAL861, 752, N548UA, seat=26E; UAL933, 752, seat=25A (nm) | ||||
| 2007-06-19 | DEN-DCA | No | 1282 | |
| FFT720, 319, N932FR, seat=3F (nm) | ||||
| 2007-06-25 | DCA-DEN | No | 1282 | |
| FFT725, 319, N913FR, seat=9C (nm) | ||||
| 2007-08-02 | DEN-LAX-SYD | Yes | 7256 | |
| UAL715, 763, N671UA, seat=17J; UAL839, 744, N107UA, seat=41D (nm) | ||||
| 2007-08-18 | SYD-SFO-DEN | Yes | 7286 | |
| UAL870, 744, seat=42C; UAL770, 752, N592UA, seat=10A (nm) | ||||
| 2007-08-24 | DEN-OKC | No | 430 | |
| FFT4685, ERJ-170, seat=12A, N824MD (nm) | ||||
| 2007-08-27 | OKC-DEN | No | 430 | |
| FFT4680, ERJ-170, seat=13F, N824MD (nm) | ||||
| 2007-09-27 | DEN-SEA | No | 890 | |
| UAL273, 735, N910UA, seat=8F (nm) | ||||
| 2007-09-30 | SEA-DEN | No | 890 | |
| UAL1296, 320, N435UA, seat=6F (nm) | ||||
| 2007-11-17 | DEN-OMA | No | 410 | |
| LOF8071, ERJ-145, N835HK, seat=15A (nm) | ||||
| 2007-11-19 | OMA-DEN | No | 410 | |
| UAL387, 733, N318UA, seat=4A (nm) | ||||
| 2007-11-22 | DEN-PDX | No | 861 | |
| QXE2507, CRJ-700, N616QX, seat=10E (nm) | ||||
| 2007-11-27 | PDX-DEN | No | 861 | |
| ASA508, 734, N703AS, seat=22F (nm) | ||||
| 2007-12-24 | DEN-OKC | No | 430 | |
| UAL590, 735, N937UA, seat=7A (nm) | ||||
| 2007-12-28 | DEN-OKC | No | 430 | |
| UAL523, 733, N336UA, seat=7F (nm) | ||||
| 2007 Total: | 30771 | 22 | ||
| 23.30% | 22.22% | |||
| 2008-06-05 | DEN-BOS | No | 1524 | |
| UAL774, 752, N592UA, seat=10A (nm) | ||||
| 2008-06-08 | BOS-DEN | No | 1524 | |
| UAL431, 752, N537UA, seat=25F (nm) | ||||
| 2008-09-12 | DEN-PSC | No | 741 | |
| SKW6723, CRJ-200, N406SW, seat=5D (nm) | ||||
| 2008-09-14 | PSC-DEN | No | 741 | |
| SKW6614, CRJ-200, N971SW, seat=10A (nm) | ||||
| 2008 Total: | 4530 | 4 | ||
| 3.43% | 4.04% | |||
| Grand Total: | 132038 | 99 | ||
| 100.00% | 100.00% | |||
Tell her she's a putz, but a cute putz.
- Neelix, 08 October 1999
- Neelix, 08 October 1999