All Flights
Being an engineer, I feel compelled to record mundane details of my life and calculate various useful statistics on them. (See also gas record and gas price infoporn.) I'm not really sure how useful it is to know where I've flown, but the complete record is below. At least, as well as I can remember it.
Distances are the great circle distance between airports in nautical miles as reported by the Great Circle Mapper. My Denver flights in 1992 and 1993 were through Stapleton, although the distances reflect Denver International Airport's current location.
| Date | Route | Business? | Distance (nm) | Total Flights |
|---|---|---|---|---|
| 1990-05-11 | SFO-MCI-BWI | No | 2142 | |
| 1990-06-03 | BWI-PHX-SFO | No | 2302 | |
| 1990 Total: | 4444 | 2 | ||
| 2.51% | 1.45% | |||
| 1992-11-01 | DEN-FAT | No | 733 | |
| 1992-11-01 | FAT-DEN | No | 733 | |
| 1992 Total: | 1466 | 2 | ||
| 0.83% | 1.45% | |||
| 1993-04-01 | DEN-IAD | No | 1262 | |
| 1993-04-01 | IAD-DEN | No | 1262 | |
| 1993 Total: | 2524 | 2 | ||
| 1.43% | 1.45% | |||
| 1997-07-01 | DEN-ORD-FRA | No | 4546 | |
| 1997-08-01 | FRA-ORD-DEN | No | 4546 | |
| 1997 Total: | 9092 | 2 | ||
| 5.14% | 1.45% | |||
| 1998-11-24 | LNK-DEN-SMF | No | 1158 | |
| UAL1696, seat=10C; | ||||
| 1998-11-29 | SMF-DEN-LNK | No | 1158 | |
| UAL1262, seat=20D; UAL1432, seat=13C | ||||
| 1998 Total: | 2316 | 2 | ||
| 1.31% | 1.45% | |||
| 2001-05-25 | PSC-SEA-DEN | No | 1039 | |
| SKW6947, seat=3A; UAL1224, seat=28A | ||||
| 2001-05-28 | DEN-SEA-PSC | No | 1039 | |
| UAL1197, seat=11F; SKW6954, seat=8A | ||||
| 2001-08-30 | DEN-PDX | No | 861 | |
| FFT793, seat=13C (nm) | ||||
| 2001-09-01 | PDX-DEN | No | 861 | |
| (nm) | ||||
| 2001-12-01 | PDX-SMF | No | 416 | |
| 2001-12-13 | PDX-DEN | No | 861 | |
| UAL (nm) | ||||
| 2001-12-20 | DEN-PDX | No | 861 | |
| FFT797, seat=16D (nm) | ||||
| 2001 Total: | 5938 | 7 | ||
| 3.36% | 5.07% | |||
| 2002-01-06 | DEN-PDX | No | 861 | |
| UAL431, seat=20F (nm) | ||||
| 2002-03-14 | PSC-SEA-DEN | No | 1039 | |
| UAL6947, EMB-120, seat=8B; UAL368, seat=16B | ||||
| 2002-03-24 | DEN-SEA-PSC | No | 1039 | |
| UAL1087, A320, N438UA, seat=15E; UAL6950, EMB-120, seat=8A | ||||
| 2002-11-24 | DEN-SLC-PDX | No | 887 | |
| DAL1137, seat=12A; DAL1063, seat=15G | ||||
| 2002-11-29 | PDX-SLC-DEN | No | 887 | |
| DAL1047, seat=17F | ||||
| 2002-12-01 | DEN-PHL-FCO | No | 5152 | |
| USA140, seat=6C; USA2, A330, seat=21E | ||||
| 2002 Total: | 9865 | 6 | ||
| 5.58% | 4.35% | |||
| 2003-01-03 | FCO-PHL-DEN | No | 5152 | |
| USA3, A330, seat=10F; USA43, seat=6C | ||||
| 2003-11-25 | DEN-PDX | No | 861 | |
| FFT793, seat=20F (nm) | ||||
| 2003-11-29 | PDX-DEN | No | 861 | |
| FFT798, seat=19A (nm) | ||||
| 2003 Total: | 6874 | 3 | ||
| 3.89% | 2.17% | |||
| 2004-06-01 | DEN-PDX | No | 861 | |
| (nm) | ||||
| 2004-06-01 | PDX-DEN | No | 861 | |
| (nm) | ||||
| 2004-11-21 | DEN-RNO | No | 699 | |
| FFT469, seat=8A (nm) | ||||
| 2004-11-28 | RNO-DEN | No | 699 | |
| FFT621, seat=12A (nm) | ||||
| 2004 Total: | 3120 | 4 | ||
| 1.76% | 2.90% | |||
| 2005-02-01 | DEN-ORD-CAK | Yes | 1070 | |
| (nm) | ||||
| 2005-02-01 | CAK-ORD-DEN | Yes | 1070 | |
| (nm) | ||||
| 2005-05-15 | DEN-ORD-CLE | Yes | 1046 | |
| (nm) | ||||
| 2005-05-17 | CLE-ORD-DEN | Yes | 1046 | |
| UAL6883, seat=13A; UAL943, 752, seat=23A (nm) | ||||
| 2005-05-27 | DEN-OKC | No | 430 | |
| (nm) | ||||
| 2005-05-30 | OKC-DEN | No | 430 | |
| (nm) | ||||
| 2005-06-18 | DEN-IAH-LGW | Yes | 4966 | |
| (nm) | ||||
| 2005-06-25 | LGW-EWR-DEN | Yes | 4422 | |
| (nm) | ||||
| 2005-07-29 | DEN-ONT | No | 711 | |
| UAL1441, A320, N487UA (nm) | ||||
| 2005-08-01 | ONT-LAX-SFO | No | 334 | |
| UAL6094, EMB-120, N229SW; UAL181, A320, N432UA (nm) | ||||
| 2005-08-03 | SFO-DEN | No | 840 | |
| (nm) | ||||
| 2005-08-28 | DEN-BOS | Yes | 1524 | |
| (nm) | ||||
| 2005-09-01 | BOS-DEN | Yes | 1524 | |
| (nm) | ||||
| 2005-09-20 | DEN-BOS | Yes | 1524 | |
| UAL354, seat=29E (nm) | ||||
| 2005-09-26 | BOS-DEN | Yes | 1524 | |
| JBU491, A320, seat=23F (nm) | ||||
| 2005-10-10 | DEN-BOS | Yes | 1524 | |
| (nm) | ||||
| 2005-10-15 | BOS-PHL-DEN | Yes | 1597 | |
| USA1157, 752, seat=6A; USA125, 319, seat=6D (nm) | ||||
| 2005-11-23 | DEN-PDX | No | 861 | |
| FFT799, seat=17A (nm) | ||||
| 2005-11-27 | PDX-DEN | No | 861 | |
| FFT798, seat=15A (nm) | ||||
| 2005-12-22 | DEN-OKC | No | 430 | |
| FFT4182, seat=10E (nm) | ||||
| 2005-12-27 | OKC-DEN | No | 430 | |
| FFT4186, seat=11A (nm) | ||||
| 2005 Total: | 28164 | 21 | ||
| 15.92% | 15.22% | |||
| 2006-04-26 | DEN-LAX | Yes | 749 | |
| FFT422, seat=22F (nm) | ||||
| 2006-04-28 | LAX-DEN | Yes | 749 | |
| FFT412, seat=2B (nm) | ||||
| 2006-06-09 | DEN-PDX | No | 861 | |
| ASA507, 73G, seat=10A (nm) | ||||
| 2006-06-13 | PDX-DEN | No | 861 | |
| ASA508, 73G, seat=9A (nm) | ||||
| 2006-07-25 | DEN-LAX | Yes | 749 | |
| FFT403, seat=6F (nm) | ||||
| 2006-07-27 | LAX-DEN | Yes | 749 | |
| FFT401, seat=20B (nm) | ||||
| 2006-08-11 | DEN-OKC | No | 430 | |
| FFT4182, seat=6A (nm) | ||||
| 2006-08-15 | OKC-DEN | No | 430 | |
| FFT4188, seat=5A (nm) | ||||
| 2006-08-20 | DEN-ONT | Yes | 711 | |
| UAL1461, A320, N469UA, seat=17A (nm) | ||||
| 2006-08-23 | LAX-DEN | Yes | 749 | |
| UAL304, seat=8F (nm) | ||||
| 2006-09-10 | DEN-LAX | Yes | 749 | |
| AAL2261, MD-82, N464AA, seat=17F (nm) | ||||
| 2006-09-12 | LAX-DEN | Yes | 749 | |
| AAL1490, MD-82, seat=12A (nm) | ||||
| 2006-09-13 | DEN-LHR | No | 4058 | |
| BAW218, 772 (nm) | ||||
| 2006-09-23 | LHR-DEN | No | 4058 | |
| BAW219, 772, seat=36K (nm) | ||||
| 2006-10-04 | DEN-SAN | Yes | 741 | |
| UAL1185, 733, N399UA, seat=22C (nm) | ||||
| 2006-10-06 | SAN-DEN | Yes | 741 | |
| UAL1222, 733, N339UA, seat=21A (nm) | ||||
| 2006-11-16 | LAX-DEN | Yes | 749 | |
| FFT402, A319, N942FR, seat=21A (nm) | ||||
| 2006-11-16 | DEN-LAX | Yes | 749 | |
| (nm) | ||||
| 2006-11-23 | DEN-SMF | No | 790 | |
| UAL331, 319, seat=18F (nm) | ||||
| 2006-11-26 | SMF-DEN | No | 790 | |
| UAL466, 733, N309UA, seat=21C (nm) | ||||
| 2006-12-25 | DEN-PDX | No | 861 | |
| FFT793, 318, seat=15A (nm) | ||||
| 2006-12-27 | PDX-DEN | No | 861 | |
| FFT792, 319, N908FR, seat=9A (nm) | ||||
| 2006 Total: | 22934 | 22 | ||
| 12.97% | 15.94% | |||
| 2007-01-11 | DEN-LAX | Yes | 749 | |
| UAL1197, 763, N667UA, seat=34A (nm) | ||||
| 2007-01-12 | LAX-DEN | Yes | 749 | |
| UAL268, 763, N664UA, seat=35J (nm) | ||||
| 2007-02-13 | DEN-LAX | Yes | 749 | |
| FFT403, 319, seat=16A (nm) | ||||
| 2007-02-13 | LAX-DEN | Yes | 749 | |
| FFT416, 319, seat=8D (nm) | ||||
| 2007-04-09 | DEN-SAN | Yes | 741 | |
| UAL800, 733, N334UA, seat=19F (nm) | ||||
| 2007-04-11 | SAN-DEN | Yes | 741 | |
| UAL412, 733, seat=19A (nm) | ||||
| 2007-05-17 | DEN-BOS | No | 1524 | |
| UAL354, 319, N817UA, seat=23D (nm) | ||||
| 2007-05-21 | BOS-IAD-DEN | No | 1621 | |
| UAL861, 752, N548UA, seat=26E; UAL933, 752, seat=25A (nm) | ||||
| 2007-06-19 | DEN-DCA | No | 1282 | |
| FFT720, 319, N932FR, seat=3F (nm) | ||||
| 2007-06-25 | DCA-DEN | No | 1282 | |
| FFT725, 319, N913FR, seat=9C (nm) | ||||
| 2007-08-02 | DEN-LAX-SYD | Yes | 7256 | |
| UAL715, 763, N671UA, seat=17J; UAL839, 744, N107UA, seat=41D (nm) | ||||
| 2007-08-18 | SYD-SFO-DEN | Yes | 7286 | |
| UAL870, 744, seat=42C; UAL770, 752, N592UA, seat=10A (nm) | ||||
| 2007-08-24 | DEN-OKC | No | 430 | |
| FFT4685, ERJ-170, seat=12A, N824MD (nm) | ||||
| 2007-08-27 | OKC-DEN | No | 430 | |
| FFT4680, ERJ-170, seat=13F, N824MD (nm) | ||||
| 2007-09-27 | DEN-SEA | No | 890 | |
| UAL273, 735, N910UA, seat=8F (nm) | ||||
| 2007-09-30 | SEA-DEN | No | 890 | |
| UAL1296, 320, N435UA, seat=6F (nm) | ||||
| 2007-11-17 | DEN-OMA | No | 410 | |
| LOF8071, ERJ-145, N835HK, seat=15A (nm) | ||||
| 2007-11-19 | OMA-DEN | No | 410 | |
| UAL387, 733, N318UA, seat=4A (nm) | ||||
| 2007-11-22 | DEN-PDX | No | 861 | |
| QXE2507, CRJ-700, N616QX, seat=10E (nm) | ||||
| 2007-11-27 | PDX-DEN | No | 861 | |
| ASA508, 734, N703AS, seat=22F (nm) | ||||
| 2007-12-24 | DEN-OKC | No | 430 | |
| UAL590, 735, N937UA, seat=7A (nm) | ||||
| 2007-12-28 | DEN-OKC | No | 430 | |
| UAL523, 733, N336UA, seat=7F (nm) | ||||
| 2007 Total: | 30771 | 22 | ||
| 17.40% | 15.94% | |||
| 2008-06-05 | DEN-BOS | No | 1524 | |
| UAL774, 752, N592UA, seat=10A (nm) | ||||
| 2008-06-08 | BOS-DEN | No | 1524 | |
| UAL431, 752, N537UA, seat=25F (nm) | ||||
| 2008-09-12 | DEN-PSC | No | 741 | |
| SKW6723, CRJ-200, N406SW, seat=5D (nm) | ||||
| 2008-09-14 | PSC-DEN | No | 741 | |
| SKW6614, CRJ-200, N971SW, seat=10A (nm) | ||||
| 2008-11-28 | DEN-SEA-ALW | No | 1075 | |
| ASA671, 738, N565AS, seat=19B; QXE86, Q400, N407QX, seat=15A (nm) | ||||
| 2008-12-01 | ALW-SEA-DEN | No | 1075 | |
| QXE90, Q400, N401QX, seat=15E; ASA674, 73G, N648AS, seat=17E (nm) | ||||
| 2008-12-24 | DEN-PDX | No | 861 | |
| FFT791, 319, N929FR, seat=16B (nm) | ||||
| 2008-12-29 | PDX-DEN | No | 861 | |
| FFT798, 319, N910FR, seat=16B (nm) | ||||
| 2008 Total: | 8402 | 8 | ||
| 4.75% | 5.80% | |||
| 2009-06-12 | DEN-PDX | No | 861 | |
| ASA681, 73G, N611AS, seat=10D (nm) | ||||
| 2009-06-15 | PDX-SAN | Yes | 810 | |
| ASA572, 73G, N627AS, seat=7F (nm) | ||||
| 2009-06-18 | SAN-DEN | Yes | 741 | |
| FFT552, 319, N939FR, seat=17A (nm) | ||||
| 2009-06-19 | DEN-PDX | No | 861 | |
| FFT799, 319, N934FR, seat=22E (nm) | ||||
| 2009-06-21 | PDX-DEN | No | 861 | |
| ASA684, 738, N593AS (nm) | ||||
| 2009-06-22 | DEN-SAN | Yes | 810 | |
| FFT551, A319, N935FR (nm) | ||||
| 2009-06-26 | SAN-DEN | Yes | 810 | |
| FFT552, A319, N905FR (nm) | ||||
| 2009-12-23 | DEN-PDX | No | 861 | |
| SWA2182, 73G, N737JW, seat=18C (nm) | ||||
| 2009-12-30 | PDX-DEN-LNK | No | 1229 | |
| UAL572, 752, N535UA, seat=22A; SKW6704, CRJ-200, N984CA, seat=04A (nm) | ||||
| 2009 Total: | 7844 | 9 | ||
| 4.44% | 6.52% | |||
| 2010-01-03 | OMA-DEN | No | 410 | |
| RPA1535, ERJ-190, N163HQ, seat=20D (nm) | ||||
| 2010-02-08 | DEN-SAN | Yes | 810 | |
| FFT557, A319, N919FR, seat=17F (nm) | ||||
| 2010-02-09 | SAN-DEN | Yes | 810 | |
| SKW6221, CRJ-700, seat=15D (nm) | ||||
| 2010-03-06 | DEN-ORD-DEL | No | 7275 | |
| AAL1446, 738, N805NN, seat=21A; AAL292, 772, seat=34A (nm) | ||||
| 2010-03-08 | DEL-GAU | No | 787 | |
| 9W2280, 738, VT-JNM, seat=23A (nm) | ||||
| 2010-03-14 | IXB-GAU-DEL | No | 966 | |
| 9W2281, 738, VT-JGK, seat=24B (nm) | ||||
| 2010-03-15 | DEL-ORD-DEN | No | 7275 | |
| AAL293, 772, seat=38G; AAL1151, N826NN, 738, seat=22A (nm) | ||||
| 2010-05-16 | DEN-SAN | Yes | 810 | |
| FFT563, 319, N936FR, seat=19A (nm) | ||||
| 2010-05-17 | SAN-DEN | Yes | 810 | |
| FFT552, 319, N938FR, seat=19A (nm) | ||||
| 2010-11-13 | DEN-OMA | No | 410 | |
| UAL248, 320, N460UA, seat=17A (nm) | ||||
| 2010-11-16 | OMA-DEN | No | 410 | |
| UAL595, N429UA, seat=13E (nm) | ||||
| 2010-11-29 | DEN-SAN | Yes | 810 | |
| FFT551, A319, N935FR, seat=21B (nm) | ||||
| 2010-12-03 | SAN-DEN | Yes | 810 | |
| FFT552, A319, seat=18F (nm) | ||||
| 2010-12-16 | DEN-PSC | No | 741 | |
| SKW6952, CRJ-200, seat=4D (nm) | ||||
| 2010-12-19 | PSC-DEN | No | 741 | |
| SKW6614, CRJ-700, N783SK, seat=2A | ||||
| 2010-12-24 | DEN-PDX | No | 861 | |
| FFT791, A320, N201FR, seat=26F (nm) | ||||
| 2010-12-29 | PDX-DEN-OMA | No | 1272 | |
| RPA1017, ERJ-170, N813MA, seat=2D; RPA1032, ERJ-190, N171HQ, seat=23C (nm) | ||||
| 2010 Total: | 26008 | 17 | ||
| 14.71% | 12.32% | |||
| 2011-01-02 | OMA-DEN | No | 410 | |
| FFT437, A319, N904FR, seat=16D (nm) | ||||
| 2011-01-09 | DEN-SAN | Yes | 810 | |
| FFT725, A320, N206FR, seat=6A (nm) | ||||
| 2011-01-14 | SAN-DEN | Yes | 810 | |
| FFT552, A319, N929FR, seat=22A (nm) | ||||
| 2011-06-01 | DEN-SAN | Yes | 810 | |
| UAL630, A320, N405UA, seat=19B (nm) | ||||
| 2011-06-03 | SAN-DEN | Yes | 810 | |
| UAL751, A319, N829UA, seat=19B (nm) | ||||
| 2011-07-16 | DEN-PDX | No | 861 | |
| FFT785 (nm) | ||||
| 2011-07-21 | PDX-DEN | No | 861 | |
| FFT798 (nm) | ||||
| 2011-12-26 | DEN-PDX | No | 861 | |
| FFT795, A319, N912FR, seat=21C (nm) | ||||
| 2011 Total: | 6233 | 8 | ||
| 3.52% | 5.80% | |||
| 2012-01-01 | PDX-DEN | No | 861 | |
| FFT792, A319, N931FR, seat=19D (nm) | ||||
| 2012 Total: | 861 | 1 | ||
| 0.49% | 0.72% | |||
| Grand Total: | 176856 | 138 | ||
| 100.00% | 100.00% | |||
You always learn more from someone whom you disagree with.
- Dr. Shepherd, 23 August 1999
- Dr. Shepherd, 23 August 1999