Yoda Gas Mileage
1997 Honda Civic |
1992 Toyota Camry |
2003 Toyota Rav4 |
Date | Station | Location | Mileage | $/gal | Gallons | Total | Miles | MPG |
---|---|---|---|---|---|---|---|---|
2002-06-16 | Beeline | College Place, WA | 55129 | $1.47 | 10.100 | $14.85 | n/a | |
2002-06-22 | Arco | Ridgefield, WA | 55452 | $1.33 | 8.592 | $11.50 | 323 | 37.59 |
2002-06-28 | Texaco | Touchet, WA | 55753 | $1.45 | 9.176 | $13.35 | 301 | 32.80 |
2002-06-29 | Exxon | The Dallas, OR | 56152 | $1.55 | 9.779 | $15.25 | 399 | 40.80 |
2002-06-30 | Shell | College Place, WA | 56315 | $1.49 | 5.573 | $8.35 | 163 | 29.25 |
2002-06-30 | Texaco | Eden, ID | 56691 | $1.69 | 10.618 | $18.04 | 376 | 35.41 |
2002-06-30 | Phillips 66 | Provo, UT | 56942 | $1.25 | 7.025 | $8.85 | 251 | 35.73 |
2002-07-06 | Total | Palisade, CO | 57254 | $1.47 | 8.953 | $13.24 | 312 | 34.85 |
2002-07-14 | Conoco | Northglen, CO | 57606 | $1.39 | 9.465 | $13.24 | 352 | 37.19 |
2002-07-18 | Exxon | Laramie, WY | 57855 | $1.33 | 6.850 | $8.82 | 249 | 36.35 |
2002-07-21 | Phillips 66 | Jackson, WY | 58270 | $1.49 | 10.655 | $15.97 | 415 | 38.95 |
2002-07-21 | Pilot | Mountain Home, ID | 58613 | $1.39 | 10.111 | $14.15 | 343 | 33.92 |
2002-07-21 | Texaco | Pendelton, OR | 58867 | $1.53 | 7.820 | $12.03 | 254 | 32.48 |
2002-07-30 | Exxon | Woodland, WA | 59223 | $1.35 | 10.620 | $14.43 | 356 | 33.52 |
2002-07-30 | Texaco | Touchet, WA | 59496 | $1.47 | 6.980 | $10.32 | 273 | 39.11 |
2002-08-01 | Arco | Ridgefield, WA | 59797 | $1.31 | 9.794 | $12.92 | 301 | 30.73 |
2002-08-04 | Arco | Chehelais, WA | 60185 | $1.29 | 6.965 | $9.05 | 388 | n/a |
2002-08-09 | Texaco | Port Angeles, WA | 60551 | $1.55 | 9.576 | $14.93 | 366 | 38.22 |
2002-08-14 | Arco | Ridgefield, WA | 60910 | $1.29 | 10.742 | $13.95 | 359 | 33.42 |
2002-08-14 | Pilot | Ontario, OR | 61296 | $1.47 | 10.141 | $15.00 | 386 | 38.06 |
2002-08-15 | Flying J | Ogden, UT | 61636 | $1.50 | 8.794 | $13.27 | 340 | 38.66 |
2002-09-01 | Somewhere | Boulder, CO | 62312 | $1.44 | 8.639 | $12.43 | 676 | n/a |
2002-09-08 | Diamond Shamrock | Boulder, CO | 62614 | $1.45 | 9.339 | $13.63 | 302 | 32.34 |
2002-10-02 | Conoco | Boulder, CO | 62945 | $1.50 | 10.704 | $16.05 | 331 | 30.92 |
2002-12-09 | Conoco | Boulder, CO | 63543 | $1.46 | 10.614 | $15.49 | 598 | n/a |
2003-01-16 | Conoco | Boulder, CO | 63898 | $1.43 | 10.878 | $15.54 | 355 | 32.63 |
2003-04-06 | Conoco | Boulder, CO | 65435 | $1.60 | 11.049 | $17.67 | 1537 | n/a |
2003-04-28 | Conoco | Boulder, CO | 65799 | $1.54 | 10.383 | $15.98 | 364 | 35.06 |
2003-05-16 | Conoco | Boulder, CO | 66149 | $1.52 | 9.229 | $14.02 | 350 | 37.92 |
2003-05-27 | BP | Longmont, CO | 66333 | $1.43 | 6.182 | $8.83 | 184 | 29.76 |
2003-06-08 | Conoco | Boulder, CO | 66685 | $1.44 | 9.854 | $14.18 | 352 | 35.72 |
2003-06-13 | Philips 66 | Rawlings, WY | 67009 | $1.44 | 8.740 | $12.84 | 324 | 37.07 |
2003-06-13 | Flying J | Snowville, UT | 67364 | $1.36 | 10.469 | $15.27 | 355 | 33.91 |
2003-06-13 | Conoco | Caldwell, ID | 67616 | $1.45 | 7.340 | $10.64 | 252 | 34.33 |
2003-06-16 | Beeline | College Place, WA | 67898 | $1.64 | 8.400 | $13.45 | 282 | 33.57 |
2003-06-17 | On The Fly | Boise, ID | 68157 | $1.53 | 7.298 | $11.16 | 259 | 35.49 |
2003-06-17 | Pilot | Ogden, UT | 68462 | $1.43 | 8.959 | $12.80 | 305 | 34.04 |
2003-06-17 | Conoco | Rawlings, WY | 68747 | $1.39 | 9.026 | $12.54 | 285 | 31.58 |
2003-06-22 | ? | ?, ? | 69100 | $1.48 | 9.975 | $14.75 | 353 | 35.39 |
2003-06-29 | Conoco | Boulder, CO | 69529 | $1.48 | 10.432 | $15.43 | 429 | 41.12 |
2003-07-14 | Corner Store | Louisville, CO | 70574 | $1.38 | 9.489 | $13.09 | 1045 | n/a |
2003-07-21 | Diamond | Louisville, CO | 70857 | $1.38 | 9.102 | $12.55 | 283 | n/a |
2003-07-28 | Diamond | Louisville, CO | 71188 | $1.56 | 9.233 | $14.39 | 331 | 35.85 |
2003-08-04 | Diamond | Louisville, CO | 71534 | $1.56 | 9.774 | $15.24 | 346 | 35.40 |
2003-08-14 | Diamond | Louisville, CO | 71850 | $1.56 | 9.480 | $14.18 | 316 | 33.33 |
2003-08-28 | Diamond | Louisville, CO | 72425 | $1.76 | 10.504 | $18.48 | 575 | 54.74 |
2003-09-05 | Diamond | Louisville, CO | 72817 | $1.70 | 9.481 | $16.11 | 392 | 41.35 |
2003-09-17 | Diamond | Louisville, CO | 73189 | $1.66 | 10.075 | $16.71 | 372 | 36.92 |
2003-09-26 | 66 | I-25&CO-52, CO | 73510 | $1.66 | 10.075 | $16.71 | 321 | 31.86 |
2003-09-26 | Shell | Gothenburg, NE | 73790 | $1.70 | 9.953 | $16.91 | 280 | 28.13 |
2003-10-01 | U-Stop | Lincoln, NE | 74080 | $1.43 | 7.971 | $11.39 | 290 | 36.38 |
2003-10-01 | B&J 66 | Ogalla, NE | 74366 | $1.70 | 9.020 | $15.32 | 286 | 31.71 |
2003-10-07 | Diamond | Louisville, CO | 74687 | $1.50 | 10.090 | $15.12 | 321 | 31.81 |
2003-10-21 | Texaco | Boulder, CO | 75059 | $1.52 | 10.152 | $15.42 | 372 | 36.64 |
2003-11-03 | Diamond | Boulder, CO | 75464 | $1.50 | 10.631 | $15.94 | 405 | 38.10 |
2004-01-02 | Diamond | Louisville, CO | 76722 | $1.44 | 7.544 | $10.86 | 1258 | n/a |
2004-01-24 | Conoco | Denver, CO | 77090 | $1.56 | 10.417 | $16.24 | 368 | 35.33 |
2004-02-06 | Diamond | Louisville, CO | 77344 | $1.53 | 8.022 | $12.27 | 254 | 31.66 |
2004-02-17 | Diamond | Louisville, CO | 77469 | $1.53 | 4.273 | $6.53 | 125 | 29.25 |
2004-03-07 | Diamond | Broomfield, CO | 77806 | $1.70 | 9.353 | $15.89 | 337 | 36.03 |
2004-03-21 | Diamond | Louisville, CO | 78139 | $1.66 | 9.556 | $15.85 | 333 | 34.85 |
2004-04-10 | Diamond | Louisville, CO | 78795 | $1.76 | 9.796 | $17.23 | 656 | n/a |
2004-04-25 | Conoco | Boulder, CO | 79198 | $1.86 | 11.861 | $22.05 | 403 | 33.98 |
2004-05-10 | Diamond | Louisville, CO | 79627 | $1.90 | 10.742 | $20.40 | 429 | 39.94 |
2004-05-30 | Diamond | Louisville, CO | 79996 | $1.98 | 11.314 | $22.39 | 369 | 32.61 |
2004-06-22 | Diamond | Louisville, CO | 80714 | $1.83 | 8.507 | $15.56 | 718 | n/a |
2004-06-25 | Shell | Erie, CO | 81074 | $1.80 | 8.616 | $15.50 | 360 | 41.78 |
2004-06-28 | Shell | Erie, CO | 81374 | $1.76 | 7.999 | $14.07 | 300 | 37.50 |
2004-07-02 | Shell | Erie, CO | 81732 | $1.74 | 9.688 | $16.85 | 358 | 36.95 |
2004-07-11 | Diamond | Louisville, CO | 82494 | $1.80 | 11.164 | $20.08 | 762 | 68.26 |
2004-07-15 | Diamond | Louisville, CO | 82799 | $1.86 | 7.594 | $14.12 | 305 | 40.16 |
2004-07-18 | Diamond | Louisville, CO | 83155 | $1.86 | 10.524 | $19.56 | 356 | 33.83 |
2004-07-22 | Dollar | Greeley, CO | 83503 | $1.90 | 4.102 | $7.79 | 348 | 84.84 |
2004-07-25 | Diamond | Louisville, CO | 83687 | $1.84 | 9.352 | $17.20 | 184 | 19.67 |
2004-07-29 | Shell | Erie, CO | 84074 | $1.80 | 9.926 | $17.86 | 387 | 38.99 |
2004-08-02 | Dollar Convience Store | Greeley, CO | 84390 | $1.90 | 8.675 | $16.47 | 316 | 36.43 |
2004-08-06 | Shell | Erie, CO | 84774 | $1.76 | 8.895 | $15.65 | 384 | 43.17 |
2004-08-09 | Diamond | Louisville, CO | 85115 | $1.79 | 9.486 | $16.97 | 341 | 35.95 |
2004-08-18 | Waterway Gas | Broomfield, CO | 85838 | $1.73 | 7.243 | $12.52 | 723 | 99.82 |
2004-08-22 | Diamond | Louisville, CO | 86145 | $1.78 | 8.516 | $15.15 | 307 | 36.05 |
2004-08-26 | Diamond | Louisville, CO | 86572 | $1.78 | 10.810 | $19.23 | 427 | 39.50 |
2004-09-14 | Shell | Erie, CO | 88157 | $1.75 | 10.563 | $18.47 | 1585 | n/a |
2004-09-19 | Shell | Erie, CO | 88528 | $1.75 | 9.134 | $15.98 | 371 | 40.62 |
2004-09-23 | Shell | Erie, CO | 88929 | $1.80 | 9.948 | $17.90 | 401 | 40.31 |
2004-10-09 | B&J | Ogallala, NE | 90186 | $2.00 | 8.523 | $17.04 | 1257 | 147.48 |
2004-10-09 | Conoco | Superior, CO | 90877 | $1.90 | 10.546 | $20.03 | 691 | n/a |
2004-10-13 | Shell | Erie, CO | 91240 | $1.83 | 9.162 | $16.76 | 363 | 39.62 |
2004-10-17 | ? | ?, CO | 91653 | $1.86 | 10.190 | $18.94 | 413 | 40.53 |
2004-10-21 | Shell | Erie, CO | 92040 | $2.00 | 9.895 | $19.78 | 387 | 39.11 |
2004-10-25 | Dollar | Greeley, CO | 92395 | $2.00 | 9.360 | $18.71 | 355 | 37.93 |
2004-11-02 | Shell | Erie, CO | 93137 | $1.90 | 9.491 | $18.02 | 742 | 78.18 |
2004-11-05 | Dollar | Greeley, CO | 93485 | $1.98 | 9.452 | $18.71 | 348 | 36.82 |
2004-11-10 | Shell | Erie, CO | 93803 | $1.90 | 8.305 | $15.77 | 318 | 38.29 |
2004-11-14 | Shell | Erie, CO | 94161 | $1.90 | 9.621 | $18.27 | 358 | n/a |
2004-11-18 | Diamond | Louisville, CO | 94559 | $1.90 | 10.489 | $19.92 | 398 | 37.94 |
2004-11-23 | Shell | Erie, CO | 94911 | $1.90 | 9.642 | $18.31 | 352 | 36.51 |
2004-11-28 | Dollar | Greeley, CO | 95208 | $1.98 | 8.737 | $17.29 | 297 | 33.99 |
2004-12-04 | Shell | Erie, CO | 95591 | $1.88 | 8.945 | $16.81 | 383 | 42.82 |
2004-12-09 | Diamond | Louisville, CO | 95938 | $1.84 | 10.363 | $19.06 | 347 | 33.48 |
2004-12-11 | Diamond | Louisville, CO | 96216 | $1.84 | 7.586 | $13.95 | 278 | 36.65 |
2004-12-18 | Diamond | Louisville, CO | 96588 | $1.80 | 11.337 | $20.40 | 372 | 32.81 |
2004-12-26 | BP | Longmont, CO | 96963 | $1.73 | 9.919 | $17.15 | 375 | 37.81 |
2005-01-03 | AJ Dageenakis | Boulder, CO | 97336 | $1.74 | 9.877 | $17.18 | 373 | 37.76 |
2005-01-12 | Shell | Erie, CO | 97727 | $1.76 | 10.366 | $18.23 | 391 | 37.72 |
2005-01-14 | Oasis Travel Center | Colby, KS | 98051 | $1.82 | 10.038 | $18.26 | 324 | 32.28 |
2005-01-14 | Quicktrip | Park City, KS | 98330 | $1.85 | 8.921 | $16.49 | 279 | 31.27 |
2005-01-16 | Shell | Siloam Springs, AR | 98629 | $1.70 | 9.321 | $15.85 | 299 | 32.08 |
2005-01-16 | Quicktrip | Wichita, KS | 98887 | $1.85 | 8.847 | $16.36 | 258 | 29.16 |
2005-01-16 | Valero | Goodland, KS | 99213 | $1.76 | 9.787 | $17.22 | 326 | 33.31 |
2005-01-19 | Shell | Erie, CO | 99542 | $1.86 | 9.216 | $17.13 | 329 | 35.70 |
2005-01-27 | Shell | Erie, CO | 99889 | $1.80 | 9.197 | $16.55 | 347 | 37.73 |
2005-02-20 | King Soopers | Longmont, CO | 100967 | $1.77 | 8.453 | $14.95 | 1078 | 127.53 |
2005-02-26 | Safeway | Longmont, CO | 101266 | $1.83 | 9.442 | $17.27 | 299 | 31.67 |
2005-02-26 | Safeway | Longmont, CO | 101266 | $1.83 | 9.442 | $17.27 | 0 | n/a |
2005-03-07 | 7-Eleven | Lafayette, CO | 101694 | $1.98 | 11.010 | $21.79 | 428 | 38.87 |
2005-03-16 | Shell | Erie, CO | 102046 | $2.08 | 9.962 | $20.71 | 352 | 35.33 |
2005-03-16 | Shell | Erie, CO | 102046 | $2.08 | 9.962 | $20.71 | 0 | n/a |
2005-03-30 | Shell | Erie, CO | 102462 | $2.10 | 10.068 | $21.13 | 416 | 41.32 |
2005-04-06 | Shell | Erie, CO | 102870 | $2.30 | 10.372 | $23.85 | 408 | 39.34 |
2005-04-16 | Conoco | Boulder, CO | 103278 | $2.20 | 9.918 | $21.81 | 408 | n/a |
2005-04-25 | Shell | Erie, CO | 103688 | $2.14 | 9.946 | $21.27 | 410 | 41.22 |
2005-04-25 | Shell | Erie, CO | 103688 | $2.14 | 9.945 | $21.27 | 0 | n/a |
2005-05-03 | Shell | Erie, CO | 104082 | $2.14 | 10.134 | $21.68 | 394 | 38.88 |
2005-05-15 | King Soopers | Longmont, CO | 104509 | $2.10 | 10.339 | $21.70 | 427 | 41.30 |
2005-05-15 | King Soopers | Longmont, CO | 104509 | $2.10 | 10.339 | $21.70 | 0 | n/a |
2005-05-18 | Shell | North Platte, NE | 104894 | $2.00 | 9.933 | $19.86 | 385 | 38.76 |
2005-05-18 | Shell | North Platte, NE | 104894 | $2.00 | 9.933 | $19.86 | 0 | n/a |
2005-05-19 | Discount Depot | Lincoln, NE | 105141 | $1.97 | 7.882 | $15.52 | 247 | 31.34 |
2005-05-22 | Amoco | North Platte, NE | 105429 | $2.30 | 8.719 | $20.04 | 288 | 33.03 |
2005-05-22 | Amoco | North Platte, NE | 105429 | $2.30 | 8.719 | $20.04 | 0 | n/a |
2005-05-25 | Diamond | Louisville, CO | 105801 | $2.04 | 11.568 | $23.59 | 372 | 32.16 |
2005-05-25 | Diamond | Louisville, CO | 105801 | $2.04 | 11.568 | $23.59 | 0 | n/a |
2005-06-05 | Safeway | Longmont, CO | 106211 | $1.97 | 10.308 | $20.30 | 410 | 39.77 |
2005-06-05 | Safeway | Longmont, CO | 106211 | $1.97 | 10.308 | $20.30 | 0 | n/a |
2005-06-23 | King Soopers | Longmont, CO | 106989 | $1.96 | 8.559 | $16.77 | 778 | 90.90 |
2005-07-01 | Albertsons | Lafayette, CO | 107339 | $2.17 | 9.935 | $21.55 | 350 | 35.23 |
2005-05-01 | Albertsons | Lafayette, CO | 107339 | $2.17 | 9.935 | $21.55 | 0 | n/a |
2005-07-03 | 7-Eleven | Silverthorne, CO | 107680 | $2.24 | 9.359 | $20.95 | 341 | 36.44 |
2005-07-03 | 7-Eleven | Silverthorne, CO | 107680 | $2.24 | 9.359 | $20.95 | 0 | n/a |
2005-07-10 | Safeway | Longmont, CO | 108039 | $2.13 | 8.827 | $18.79 | 359 | 40.67 |
2005-07-10 | Safeway | Longmont, CO | 108039 | $2.13 | 8.827 | $18.79 | 0 | n/a |
2005-07-14 | Boulder Gas | Boulder, CO | 108452 | $2.23 | 11.090 | $24.72 | 413 | 37.24 |
2005-07-14 | Boulder Gas | Boulder, CO | 108452 | $2.23 | 11.090 | $24.72 | 0 | n/a |
2005-07-21 | Shell | Erie, CO | 108847 | $2.20 | 10.335 | $22.73 | 395 | 38.22 |
2005-08-03 | Conoco | Denver, CO | 109225 | $2.40 | 10.846 | $26.02 | 378 | 34.85 |
2005-08-13 | King Soopers | Broomfield, CO | 109605 | $2.34 | 10.087 | $23.59 | 380 | 37.67 |
2005-09-11 | 7-Eleven | Loveland, CO | 110925 | $2.95 | 10.449 | $30.81 | 1320 | n/a |
2005-09-20 | Diamond | Louisville, CO | 111322 | $2.88 | 10.392 | $29.92 | 397 | 38.20 |
2005-10-05 | Diamond | Louisville, CO | 111713 | $2.84 | 10.186 | $28.92 | 391 | 38.39 |
2005-10-21 | Shell | Erie, CO | 112139 | $2.70 | 11.487 | $31.00 | 426 | 37.09 |
2005-11-30 | Shell | Erie, CO | 113767 | $2.00 | 10.150 | $20.29 | 1628 | n/a |
2005-12-09 | Shell | Erie, CO | 114165 | $2.08 | 11.288 | $23.47 | 398 | 35.26 |
2005-12-16 | Shell | Erie, CO | 114504 | $2.10 | 10.008 | $21.01 | 339 | 33.87 |
2005-12-30 | Peerless Gas | Longmont, CO | 114920 | $2.03 | 10.630 | $21.57 | 416 | 39.13 |
2006-01-10 | Diamond | Louisville, CO | 115319 | $2.26 | 11.115 | $25.11 | 399 | 35.90 |
2006-01-19 | Conoco | Boulder, CO | 115745 | $2.27 | 11.443 | $25.96 | 426 | 37.23 |
2006-01-28 | King Soopers | Longmont, CO | 116150 | $2.20 | 10.285 | $22.62 | 405 | 39.38 |
2006-02-05 | King Soopers | Longmont, CO | 116517 | $2.20 | 9.856 | $21.67 | 367 | 37.24 |
2006-02-13 | Shell | Erie, CO | 116871 | $2.16 | 9.376 | $20.46 | 354 | 37.76 |
2006-02-22 | Shell | Erie, CO | 117225 | $2.24 | 9.617 | $21.53 | 354 | 36.81 |
2006-03-03 | Conoco | Mead, CO | 117645 | $2.29 | 10.826 | $24.78 | 420 | 38.80 |
2006-03-20 | Shell | Erie, CO | 118397 | $2.50 | 10.360 | $25.89 | 752 | n/a |
2006-03-28 | Shell | Erie, CO | 118784 | $2.44 | 10.212 | $24.91 | 387 | 37.90 |
2006-04-04 | Shell | Erie, CO | 119228 | $2.54 | 10.907 | $27.69 | 444 | 40.71 |
2006-04-25 | Conoco | Longmont, CO | 120059 | $2.80 | 10.577 | $29.61 | 831 | 78.57 |
2006-05-05 | King Soopers | Longmont, CO | 120439 | $2.68 | 9.247 | $24.77 | 380 | 41.09 |
2006-05-11 | King Soopers | Longmont, CO | 120769 | $2.66 | 9.485 | $25.22 | 330 | 34.79 |
2006-05-17 | King Soopers | Longmont, CO | 121117 | $2.63 | 8.436 | $22.18 | 348 | 41.25 |
2006-05-22 | Conoco | Longmont, CO | 121436 | $2.76 | 9.325 | $25.73 | 319 | 34.21 |
2006-05-24 | King Soopers | Longmont, CO | 121620 | $2.67 | 4.161 | $11.11 | 184 | 44.22 |
2006-05-24 | Amoco | North Platte, NE | 121880 | $2.80 | 8.447 | $23.64 | 260 | 30.78 |
2006-05-29 | Fast Break | Lincoln, NE | 122162 | $2.80 | 7.965 | $22.29 | 282 | 35.40 |
2006-05-29 | Conoco | Ogallala, NE | 122447 | $3.00 | 9.522 | $28.56 | 285 | 29.93 |
2006-06-01 | Safeway | Longmont, CO | 122800 | $2.64 | 9.224 | $24.34 | 353 | n/a |
2006-06-07 | Safeway | Longmont, CO | 123093 | $2.58 | 7.690 | $19.83 | 293 | 38.10 |
2006-06-15 | Safeway | Longmont, CO | 123378 | $2.69 | 8.311 | $22.35 | 285 | 34.29 |
2006-06-30 | Safeway | Longmont, CO | 124347 | $2.81 | 6.731 | $24.53 | 969 | n/a |
2006-07-01 | Quick Mart | Rifel, CO | 124633 | $3.15 | 7.805 | $24.58 | 286 | 36.64 |
2006-07-05 | Safeway | Longmont, CO | 124983 | $2.83 | 8.828 | $24.97 | 350 | 39.65 |
2006-07-12 | Safeway | Longmont, CO | 125340 | $2.82 | 9.531 | $26.87 | 357 | 37.46 |
2006-07-19 | Safeway | Longmont, CO | 125972 | $2.90 | 10.107 | $28.69 | 632 | n/a |
2006-07-22 | Safeway | Longmont, CO | 126283 | $2.87 | 8.509 | $24.41 | 311 | 36.55 |
2006-07-28 | Safeway | Longmont, CO | 126622 | $2.91 | 9.191 | $26.74 | 339 | 36.88 |
2006-08-03 | Safeway | Longmont, CO | 126939 | $2.91 | 9.573 | $27.85 | 317 | 33.11 |
2006-08-22 | Safeway | Longmont, CO | 128190 | $2.95 | 9.105 | $26.85 | 1251 | n/a |
2006-08-26 | Safeway | Longmont, CO | 128537 | $2.93 | 9.557 | $27.99 | 347 | 36.31 |
2006-08-30 | Safeway | Longmont, CO | 128832 | $2.93 | 7.996 | $23.42 | 295 | 36.89 |
2006-09-30 | Safeway | Longmont, CO | 130205 | $2.47 | 9.878 | $24.39 | 1373 | n/a |
2006-10-08 | Safeway | Longmont, CO | 130555 | $2.33 | 9.024 | $21.02 | 350 | 38.79 |
2006-10-12 | King Soopers | Longmont, CO | 130909 | $2.20 | 10.428 | $22.93 | 354 | 33.95 |
2006-10-19 | Safeway | Longmont, CO | 131233 | $2.21 | 8.327 | $18.39 | 324 | 38.91 |
2006-10-24 | Dollar | Greeley, CO | 131561 | $2.30 | 9.615 | $22.10 | 328 | 34.11 |
2006-10-31 | Safeway | Longmont, CO | 131895 | $2.11 | 8.592 | $18.12 | 334 | 38.87 |
2006-11-12 | King Soopers | Longmont, CO | 132548 | $2.12 | 8.698 | $18.43 | 653 | 75.07 |
2006-11-19 | Safeway | Longmont, CO | 132901 | $2.09 | 10.343 | $21.61 | 353 | 34.13 |
2006-11-29 | Safeway | Longmont, CO | 133386 | $2.07 | 8.507 | $17.60 | 485 | n/a |
2006-12-05 | Safeway | Longmont, CO | 133664 | $2.09 | 8.230 | $17.19 | 278 | 33.78 |
2006-12-10 | Safeway | Longmont, CO | 134016 | $2.09 | 9.761 | $20.39 | 352 | 36.06 |
2006-12-15 | Loaf'N'Jug | Johnstown, CO | 134344 | $2.17 | 9.288 | $20.15 | 328 | 35.31 |
2006-12-20 | Safeway | Longmont, CO | 134572 | $2.09 | 6.587 | $13.76 | 228 | 34.61 |
2007-01-05 | Safeway | Longmont, CO | 134849 | $2.10 | 7.876 | $16.53 | 277 | 35.17 |
2007-01-11 | Safeway | Longmont, CO | 135128 | $2.07 | 7.873 | $16.29 | 279 | 35.44 |
2007-01-16 | Safeway | Longmont, CO | 135367 | $2.04 | 6.977 | $14.23 | 239 | 34.26 |
2007-01-21 | Safeway | Longmont, CO | 135711 | $2.02 | 9.961 | $20.11 | 344 | 34.53 |
2007-01-26 | Safeway | Longmont, CO | 136071 | $1.97 | 10.228 | $20.14 | 360 | 35.20 |
2007-02-02 | Safeway | Longmont, CO | 136355 | $1.97 | 8.636 | $17.00 | 284 | 32.89 |
2007-02-08 | Safeway | Longmont, CO | 136709 | $2.01 | 9.802 | $19.69 | 354 | 36.12 |
2007-02-12 | Diamond | Longmont, CO | 136951 | $2.10 | 6.725 | $14.12 | 242 | 35.99 |
2007-02-19 | Safeway | Longmont, CO | 137279 | $2.09 | 9.325 | $19.48 | 328 | 35.17 |
2007-02-25 | Safeway | Longmont, CO | 137652 | $2.23 | 9.901 | $22.07 | 373 | 37.67 |
2007-03-02 | Safeway | Longmont, CO | 137957 | $2.37 | 8.548 | $20.25 | 305 | 35.68 |
2007-03-09 | Safeway | Longmont, CO | 138284 | $2.37 | 8.982 | $21.28 | 327 | 36.41 |
2007-03-14 | Safeway | Longmont, CO | 138598 | $2.40 | 8.349 | $20.03 | 314 | 37.61 |
2007-03-19 | King Soopers | Longmont, CO | 138934 | $2.40 | 8.642 | $20.73 | 336 | 38.88 |
2007-03-23 | Safeway | Longmont, CO | 139170 | $2.47 | 6.880 | $16.99 | 236 | 34.30 |
2007-03-30 | Safeway | Longmont, CO | 139484 | $2.50 | 8.606 | $21.51 | 314 | 36.49 |
2007-04-04 | Diamond | Loveland, CO | 139785 | $2.64 | 8.017 | $21.16 | 301 | 37.55 |
2007-04-08 | Safeway | Longmont, CO | 140076 | $2.59 | 8.293 | $21.47 | 291 | 35.09 |
2007-04-13 | Safeway | Longmont, CO | 140306 | $2.67 | 6.182 | $16.50 | 230 | 37.20 |
2007-04-19 | Safeway | Longmont, CO | 140648 | $2.70 | 9.354 | $25.25 | 342 | 36.56 |
2007-04-25 | Safeway | Longmont, CO | 141009 | $2.73 | 10.099 | $27.56 | 361 | 35.75 |
2007-04-30 | Safeway | Longmont, CO | 141362 | $2.87 | 8.926 | $25.61 | 353 | 39.55 |
2007-04-05 | Safeway | Longmont, CO | 141643 | $2.97 | 7.504 | $22.28 | 281 | 37.45 |
2007-05-10 | Safeway | Longmont, CO | 141993 | $3.03 | 9.249 | $28.02 | 350 | 37.84 |
2007-05-17 | Safeway | Longmont, CO | 142336 | $3.22 | 9.236 | $29.73 | 343 | 37.14 |
2007-05-23 | Safeway | Longmont, CO | 142686 | $3.22 | 9.138 | $29.42 | 350 | 38.30 |
2007-05-23 | Amoco | North Platte, NE | 142970 | $3.80 | 8.095 | $30.75 | 284 | 35.08 |
2007-05-28 | Fast Break | Lincoln, NE | 143302 | $3.40 | 10.252 | $34.85 | 332 | 32.38 |
2007-05-28 | Holiday Plaza | North Platte, NE | 143539 | $3.70 | 7.353 | $27.20 | 237 | 32.23 |
2007-05-29 | Safeway | Longmont, CO | 143798 | $3.19 | 7.894 | $25.17 | 259 | 32.81 |
2007-06-05 | Safeway | Longmont, CO | 144213 | $3.17 | 10.483 | $33.22 | 415 | 39.59 |
2007-06-12 | Safeway | Longmont, CO | 144585 | $3.17 | 9.687 | $30.70 | 372 | 38.40 |
2007-06-18 | King Soopers | Longmont, CO | 144937 | $3.04 | 8.815 | $26.79 | 352 | 39.93 |
2007-06-27 | Shell | Golden, CO | 145251 | $3.08 | 8.875 | $27.33 | 314 | 35.38 |
2007-07-02 | Loaf'N'Jug | Johnstown, CO | 145589 | $3.03 | 8.940 | $27.09 | 338 | 37.81 |
2007-07-09 | Safeway | Longmont, CO | 145878 | $3.04 | 8.079 | $24.55 | 289 | 35.77 |
2007-07-15 | King Soopers | Longmont, CO | 146232 | $3.02 | 9.101 | $27.48 | 354 | 38.90 |
2007-07-19 | Safeway | Greeley, CO | 146569 | $2.92 | 9.183 | $26.81 | 337 | 36.70 |
2007-07-25 | King Soopers | Longmont, CO | 146871 | $2.90 | 9.291 | $26.93 | 302 | 32.50 |
2007-08-03 | Safeway | Greeley, CO | 147159 | $2.77 | 7.935 | $21.97 | 288 | 36.29 |
2007-08-09 | Safeway | Longmont, CO | 147472 | $2.80 | 8.838 | $24.74 | 313 | 35.42 |
2007-08-14 | Safeway | Longmont, CO | 147764 | $2.74 | 8.317 | $22.78 | 292 | 35.11 |
2007-08-20 | King Soopers | Longmont, CO | 148048 | $2.58 | 7.463 | $19.25 | 284 | 38.05 |
2007-08-27 | King Soopers | Longmont, CO | 148389 | $2.60 | 10.275 | $26.70 | 341 | 33.19 |
2007-09-04 | King Soopers | Longmont, CO | 148773 | $2.77 | 9.051 | $25.06 | 384 | 42.43 |
2007-09-07 | Safeway | Longmont, CO | 149080 | $2.87 | 6.720 | $25.02 | 307 | 45.68 |
2007-09-12 | Safeway | Greeley, CO | 149373 | $2.69 | 8.185 | $22.01 | 293 | 35.80 |
2007-09-17 | ? | ?, CO | 149734 | $2.87 | 10.239 | $29.38 | 361 | 35.26 |
2007-09-24 | Diamond | Longmont, CO | 150140 | $2.80 | 9.571 | $26.79 | 406 | 42.42 |
